<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile App Archives - HoneyBook</title>
	<atom:link href="https://www.honeybook.com/blog/category/mobile-app/feed" rel="self" type="application/rss+xml" />
	<link>https://www.honeybook.com/blog/category/mobile-app</link>
	<description>Resources to empower independent business owners</description>
	<lastBuildDate>Mon, 17 Mar 2025 16:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.honeybook.com/blog/wp-content/uploads/2025/05/favicon-honeybook-2025-150x150.png</url>
	<title>Mobile App Archives - HoneyBook</title>
	<link>https://www.honeybook.com/blog/category/mobile-app</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dubsado vs. HoneyBook: What you need to know</title>
		<link>https://www.honeybook.com/blog/dubsado-vs-honeybook</link>
		
		<dc:creator><![CDATA[Erin McAllester]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 13:43:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HoneyBook how to's]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[honeybook]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://honeybook-blog.site.strattic.io/?p=91334</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2023/10/HoneyBook-Dubsado.png"></p>
<p>Compare Dubsado vs. HoneyBook and determine which one is right for your business. We&#8217;ve evaluated each based on lead capabilities, project management, pricing, templates, files, and more. Selecting digital tools to manage your business can be difficult. You may be asking yourself which platforms are best for client communication, which can help you appear more [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/dubsado-vs-honeybook">Dubsado vs. HoneyBook: What you need to know</a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to increase your productivity with the HoneyBook mobile app </title>
		<link>https://www.honeybook.com/blog/honeybook-mobile-app</link>
		
		<dc:creator><![CDATA[HoneyBook]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 10:18:00 +0000</pubDate>
				<category><![CDATA[HoneyBook how to's]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[honeybook]]></category>
		<guid isPermaLink="false">https://honeybook-blog.site.strattic.io/?p=87210</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2023/06/HoneyBook-mobile-app.jpg"></p>
<p>Learn how the HoneyBook mobile app enables you to work more productively. With tools to manage your clientflow at your fingertips, you can respond to clients faster, win business, and stay organized while you’re on the go.&#160; As an independent business owner, you’re frequently on the go. After all, one of the benefits of being [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/honeybook-mobile-app">How to increase your productivity with the HoneyBook mobile app </a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DIY taxes for independent business owners [checklist included]</title>
		<link>https://www.honeybook.com/blog/the-diy-tax-filing-checklist-that-every-small-business-owner-needs</link>
					<comments>https://www.honeybook.com/blog/the-diy-tax-filing-checklist-that-every-small-business-owner-needs#respond</comments>
		
		<dc:creator><![CDATA[Lin Pernille]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 13:50:04 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance tips]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://honeybook.site.strattic.io/?p=13356</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2024/03/DIY-tax-filing.png"></p>
<p>Filing your taxes as an independent business owner doesn’t have to be a struggle. Use our DIY tax filing checklist to stay organized during tax season. Managing taxes as an independent business owner doesn&#8217;t have to be daunting. Whether you&#8217;re sorting through receipts, selecting the right tax forms, or maximizing your deductions—tax season, with the [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/the-diy-tax-filing-checklist-that-every-small-business-owner-needs">DIY taxes for independent business owners [checklist included]</a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.honeybook.com/blog/the-diy-tax-filing-checklist-that-every-small-business-owner-needs/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>9 HoneyBook integrations you should be using</title>
		<link>https://www.honeybook.com/blog/honeybook-integrations</link>
					<comments>https://www.honeybook.com/blog/honeybook-integrations#comments</comments>
		
		<dc:creator><![CDATA[Vartika Kashyap]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 17:07:55 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HoneyBook how to's]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[honeybook]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://honeybook.site.strattic.io/?p=21384</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2023/11/honeybook-integrations.jpg"></p>
<p>Did you know HoneyBook offers integrations with some of the most important tools for small businesses? Learn how to sync your QuickBooks, Zoom, email accounts, and more. The business landscape is becoming increasingly advanced. The incredible pace at which technology has transformed all types of businesses continues to evolve.&#160;&#160; For independent businesses in particular, there [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/honeybook-integrations">9 HoneyBook integrations you should be using</a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.honeybook.com/blog/honeybook-integrations/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>How to raise prices in 2025</title>
		<link>https://www.honeybook.com/blog/raising-prices</link>
		
		<dc:creator><![CDATA[Jordyn Kerr]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 17:46:59 +0000</pubDate>
				<category><![CDATA[Finance tips]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[pricing]]></category>
		<guid isPermaLink="false">https://honeybook.site.strattic.io/?p=79784</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2022/11/Feature-Images-3.jpg"></p>
<p>Ready to level up your business? Learn how to raise prices this year and do it successfully so your new and current clients understand your increased value. This year, it may be time to reconsider your pricing. Determining both when and how to raise prices as a business owner can be a challenging process to [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/raising-prices">How to raise prices in 2025</a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small business pricing made simple: A practical guide for 2025</title>
		<link>https://www.honeybook.com/blog/pricing-guide-examples</link>
		
		<dc:creator><![CDATA[Amanda Gonzalez]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 17:32:44 +0000</pubDate>
				<category><![CDATA[Business best practices]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[january jumpstart]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://honeybook.site.strattic.io/?p=79780</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2024/03/JanuaryJumpstart_BlogHeader3_2000x1548.png"></p>
<p>Learn how to create a high-converting pricing guide that attracts potential clients and boosts your sales. This blog is part of our January Jumpstart guide series, our set of guides to help you freshen your strategy for 2025. Check out the other blogs in this series here. You&#8217;ve been crushing so far this year—building up [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/pricing-guide-examples">Small business pricing made simple: A practical guide for 2025</a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prismm + HoneyBook: Simplified event floor planning and client collaboration in one place</title>
		<link>https://www.honeybook.com/blog/prismm-honeybook-partnership</link>
		
		<dc:creator><![CDATA[HoneyBook]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 14:00:00 +0000</pubDate>
				<category><![CDATA[HoneyBook updates]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[honeybook]]></category>
		<guid isPermaLink="false">https://honeybook-blog.site.strattic.io/?p=97477</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2024/12/PrismmHB_Blog_Header_2000x1548-2.png"></p>
<p>The HoneyBook and Prismm integration makes it easier to impress clients with immersive digital floorplans embedded into the client workspace. The venue is the foundation of every great event&#8217;s success.&#160; Creating the perfect event requires a fine balance between thoughtful planning, seamless client collaboration, and confident decision-making. HoneyBook and Prismm have partnered to help venues [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/prismm-honeybook-partnership">Prismm + HoneyBook: Simplified event floor planning and client collaboration in one place</a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Growth Guide: How high-earning independent businesses reach six-figures and beyond</title>
		<link>https://www.honeybook.com/blog/2025-growth-guide</link>
		
		<dc:creator><![CDATA[Natalie Walters]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 05:24:50 +0000</pubDate>
				<category><![CDATA[HoneyBook updates]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[honeybook]]></category>
		<guid isPermaLink="false">https://honeybook-blog.site.strattic.io/?p=97014</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2024/09/IR_BlogPopUp_2000x1548.jpg"></p>
<p>Uncover the strategies top independent marketing and creative businesses use to maximize their earning potential. You can do it too with the 2025 Growth Guide. Independent work offers unparalleled freedom and flexibility, but turning your passion into a sustainable, successful business is no easy feat. Many business owners aspire to reach six-figure revenue, but what&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/2025-growth-guide">2025 Growth Guide: How high-earning independent businesses reach six-figures and beyond</a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to write an introduction email to a new client </title>
		<link>https://www.honeybook.com/blog/introduction-email-new-client</link>
		
		<dc:creator><![CDATA[Erin McAllester]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 16:54:40 +0000</pubDate>
				<category><![CDATA[Business best practices]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[client communication]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://honeybook.site.strattic.io/?p=82676</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2023/02/intro-email-feature.jpg"></p>
<p>Don’t let prospects leave you on read. Learn to write an introduction email to a client that connects you with a qualified prospect. How important are introduction emails? Many independents don’t know until they’re tasked with writing one. But think back to introductory emails you’ve received in the past. Did they make you feel excited [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/introduction-email-new-client">How to write an introduction email to a new client </a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The best client relationship management software: 5 options</title>
		<link>https://www.honeybook.com/blog/best-client-relationship-management-software</link>
		
		<dc:creator><![CDATA[Joshua Rodriguez]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 17:28:36 +0000</pubDate>
				<category><![CDATA[Business best practices]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[crm]]></category>
		<guid isPermaLink="false">https://honeybook-blog.site.strattic.io/?p=96153</guid>

					<description><![CDATA[<p><img src="https://www.honeybook.com/blog/wp-content/uploads/2024/07/Compare-5-best-CRM-software.png"></p>
<p>Compare the best client relationship management (CRM) software and learn which one is the best option to help manage client communications, track your company&#8217;s performance, and streamline operations. Beyond communication, it’s up to you to understand your company’s performance and improve it when possible. That often includes a laundry list of repetitive tasks that are [&#8230;]</p>
<p>The post <a href="https://www.honeybook.com/blog/best-client-relationship-management-software">The best client relationship management software: 5 options</a> appeared first on <a href="https://www.honeybook.com/blog">HoneyBook</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
